Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
  155836  78.01%   145442   112542     1375513472  60.80% | Mozilla/4.*
   21616  10.82%    19292    16153      331120864  14.64% | Mozilla/5.*
   11094   5.55%    10043    10044      258753376  11.44% | YahooSeeker/1.*
    2585   1.29%     2132     2132       62377016   2.76% | msnbot/1.*
    2571   1.29%     2541     2541       68175952   3.01% | sdcresearchlabs-testbot/0.*
    1867   0.93%     1808     1804       46831256   2.07% | msnbot/0.*
     705   0.35%      622      622       35376064   1.56% | Java/1.*
     572   0.29%      543      543       13132620   0.58% | ShopWiki/1.*
     546   0.27%      490      490       14564287   0.64% | RedCarpet/1.*
     446   0.22%      439      439       14168928   0.63% | IRLbot/2.*
     314   0.16%      261      261        7173875   0.32% | ConveraCrawler/0.*
     194   0.10%       93       93        3668394   0.16% | SBIder/0.*
     152   0.08%      135      117        4434194   0.20% | ia_archiver
     131   0.07%      128       72         737084   0.03% | Opera/9.*
     116   0.06%      108      107        4363973   0.19% | Yahoo-Test/4.*
     113   0.06%      107       78        4298524   0.19% | ichiro/2.*
     111   0.06%       99       99        2736602   0.12% | Exabot/3.*
     106   0.05%       71       71        2105795   0.09% | Gigabot/2.*
      89   0.04%       87       87        2212866   0.10% | libwww-perl/5.*
      83   0.04%       36       34         561483   0.02% | Mozilla/2.*
      57   0.03%       54       54        3061551   0.14% | dragonfly(ebingbong@playstarmusic.com)
      52   0.03%       26       26        1131688   0.05% | Snapbot/1.*
      37   0.02%       20       20         469562   0.02% | findlinks/1.*
      32   0.02%       13       13         254794   0.01% | psbot/0.*
      31   0.02%       30       14         136861   0.01% | Mozilla/3.*
      22   0.01%        0        0           1224   0.00% | Yahoo-MMCrawler/3.*
      21   0.01%       18       18         792327   0.04% | VMBot/0.*
      21   0.01%       16       10          86532   0.00% | Googlebot-Image/1.*
      19   0.01%       15       15         525581   0.02% | Exabot/2.*
      17   0.01%        9        9         863700   0.04% | Visbot/1.*
      16   0.01%       10       10         316508   0.01% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
      12   0.01%        6        6         289329   0.01% | Jyxobot/1
      10   0.01%       10        8         257378   0.01% | EmeraldShield.com Web Spider (http://www.emeraldshield.com/webbot.aspx)
       9   0.00%        3        3          80918   0.00% | asked/Nutch-0.*
       9   0.00%        9        9          55048   0.00% | Wget/1.*
       8   0.00%        4        4          67816   0.00% | SurveyBot/2.*
       8   0.00%        7        7         260283   0.01% | Nusearch Spider (www.nusearch.com)
       7   0.00%        6        3          90818   0.00% | webcollage/1.*
       7   0.00%        7        7          38966   0.00% | Y!OASIS/TEST no-ad Mozilla/4.*
       7   0.00%        3        3          76456   0.00% | Szukacz/1.*
       6   0.00%        0        0              0   0.00% | MSProxy/2.*
       6   0.00%        3        3         223373   0.01% | BDFetch
       6   0.00%        3        3          50862   0.00% | envolk/1.*
       6   0.00%        6        6         100500   0.00% | Lynx/2.*
       5   0.00%        2        0           1651   0.00% | MSFrontPage/6.*
       5   0.00%        0        0           1085   0.00% | OCP HRS 1.*
       4   0.00%        2        2          33908   0.00% | StackRambler/2.*
       4   0.00%        4        4          52340   0.00% | BLA
       4   0.00%        2        2          33908   0.00% | abcxyz/Nutch-0.*
       4   0.00%        4        4          67000   0.00% | POE-Component-Client-HTTP/0.*
       4   0.00%        2        2          33908   0.00% | NutchCVS/0.*
       4   0.00%        2        2          17182   0.00% | Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\dot\\au)
       4   0.00%        4        4          67000   0.00% | User-Agent: User-Agent: Mozilla/4.*
       3   0.00%        0        0            697   0.00% | voyager/1.*
       3   0.00%        2        2          33716   0.00% | DoCoMo/1.*
       2   0.00%        1        1          16954   0.00% | NetResearchServer/4.*
       2   0.00%        2        2          33500   0.00% | Mozilla/8.*
       2   0.00%        0        0          12785   0.00% | Microsoft Data Access Internet Publishing Provider Protocol Discovery
       2   0.00%        1        1          16966   0.00% | MSRBOT
       2   0.00%        1        1           6543   0.00% | NaverBot-1.*
       2   0.00%        1        1          16954   0.00% | HouxouCrawler/Nutch-0.*
       2   0.00%        2        2           4765   0.00% | Extreme Picture Finder
       2   0.00%        1        1          16966   0.00% | FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
       2   0.00%        1        1          16954   0.00% | msnbot-Products/1.*
       2   0.00%        2        2          31268   0.00% | User-Agent: Mozilla/4.*
       2   0.00%        0        0              0   0.00% | WordPress/2.*
       2   0.00%        1        1          16954   0.00% | sproose/0.*
       2   0.00%        1        1          16966   0.00% | Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-tokyo.ac.jp/crawler/; crawl@logos.ic.i.u-tokyo.ac.jp)
       1   0.00%        0        0            204   0.00% | www.adressendeutschland.de
       1   0.00%        1        1          15615   0.00% | Robozilla/1.*
       1   0.00%        0        0            217   0.00% | GreenBrowser
       1   0.00%        1        1          26160   0.00% | nicebot
       1   0.00%        1        1          19953   0.00% | aipbot/2
       1   0.00%        0        0            217   0.00% | Ace Explorer
       1   0.00%        0        0              0   0.00% | Xenu Link Sleuth 1.*
       1   0.00%        0        0            249   0.00% | !Susie (http://www.sync2it.com/susie)
       1   0.00%        0        0          12784   0.00% | Microsoft Office Protocol Discovery
       1   0.00%        0        0            216   0.00% | Findexa Crawler (http://www.findexa.no/gulesider/article26548.ece)
       1   0.00%        1        1          16750   0.00% | \"Mozilla/4.*
       1   0.00%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
       1   0.00%        1        1          16750   0.00% | AcadiaUniversityWebCensusClient
--------------------------------------------------------------------------------------------------
  199756 100.00%   184798   148621     2262367232 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     427   0.21%      105       94        2078777   0.09% | Unknown (no user agent found)
  199756  99.79%   184798   148621     2262367232  99.91% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
  200183 100.00%   184903   148715     2264445952 100.00% 
==================================================================================================

http-analyze 2.4 22/Sep/2006 01:49