Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
   99801  68.98%    89268    67344      797428096  41.83% | Mozilla/4.*
   21342  14.75%    18792    16000      385485696  20.22% | Mozilla/5.*
   10551   7.29%     9517     9518      245845216  12.89% | YahooSeeker/1.*
    3158   2.18%     3097     3092       84444872   4.43% | msnbot/0.*
    2063   1.43%     1675     1675       50722548   2.66% | msnbot/1.*
    1187   0.82%     1182        0      172703760   9.06% | MSFrontPage/5.*
     989   0.68%      910      910       24447684   1.28% | ShopWiki/1.*
     746   0.52%      737      737       22674496   1.19% | msnbot-Products/1.*
     617   0.43%      508      509       14178730   0.74% | Mozilla/2.*
     501   0.35%      409      409       21677294   1.14% | Java/1.*
     420   0.29%      415      333        2915485   0.15% | Opera/9.*
     380   0.26%      337      337       10286572   0.54% | RedCarpet/1.*
     343   0.24%      322      322        8650877   0.45% | TurnitinBot/2.*
     323   0.22%      277      277        7593647   0.40% | ConveraCrawler/0.*
     297   0.21%      212      212        6085130   0.32% | Snapbot/1.*
     258   0.18%      132      132        1436608   0.08% | NaverBot-1.*
     242   0.17%      219      219        6779527   0.36% | voyager/1.*
     237   0.16%      231      223        9306470   0.49% | ichiro/2.*
     209   0.14%      131      131        4310319   0.23% | Gigabot/2.*
     184   0.13%      162      162        5254604   0.28% | msnbot-media/1.*
     156   0.11%       92       92        2247734   0.12% | Exabot/3.*
     130   0.09%      127       99         533263   0.03% | Mozilla/3.*
      72   0.05%       47       47        1726340   0.09% | findlinks/1.*
      66   0.05%       32       32        1140363   0.06% | SBIder/0.*
      61   0.04%       54       54        2948900   0.15% | NutchCVS/0.*
      54   0.04%       54       54        1378639   0.07% | libwww-perl/5.*
      48   0.03%       32       32        1514218   0.08% | ia_archiver
      34   0.02%        0        0              0   0.00% | Googlebot-Image/1.*
      17   0.01%       16       16         700085   0.04% | VMBot/0.*
      14   0.01%       12       12         589742   0.03% | Visbot/1.*
      13   0.01%        0        0            612   0.00% | Yahoo-MMCrawler/3.*
      12   0.01%        6        6         101724   0.01% | ilial/Nutch-0.*
       9   0.01%        5        5         272171   0.01% | Jyxobot/1
       8   0.01%        4        4          67816   0.00% | SurveyBot/2.*
       8   0.01%        6        6            432   0.00% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
       8   0.01%        4        4         102432   0.01% | larbin_2.*
       8   0.01%        5        5         149131   0.01% | psbot/0.*
       7   0.00%        6        1          34549   0.00% | Googlebot/2.*
       6   0.00%        3        3          50862   0.00% | envolk/1.*
       6   0.00%        0        0           1302   0.00% | OCP HRS 1.*
       6   0.00%        3        3          50862   0.00% | Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/about/search_tech/speedyspider/)
       5   0.00%        3        3          77871   0.00% | MJ12bot/v1.*
       4   0.00%        3        3          65044   0.00% | www.adressendeutschland.de
       4   0.00%        4        4          67000   0.00% | Mozilla/8.*
       4   0.00%        2        2         112206   0.01% | appie 1.*
       4   0.00%        3        3         196218   0.01% | Firefox kastaneta03@hotmail.*
       4   0.00%        4        4          67000   0.00% | User-Agent: User-Agent: Mozilla/4.*
       4   0.00%        0        0              0   0.00% | cfetch/1.*
       4   0.00%        2        2          33932   0.00% | Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-tokyo.ac.jp/crawler/; crawl@logos.ic.i.u-tokyo.ac.jp)
       3   0.00%        1        1          17182   0.00% | Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\dot\\au)
       3   0.00%        2        2          36907   0.00% | http://www.almaden.ibm.com/cs/crawler   [bc11]
       2   0.00%        1        1          16954   0.00% | NetResearchServer/4.*
       2   0.00%        0        0              0   0.00% | Microsoft Data Access Internet Publishing Provider Protocol Discovery
       2   0.00%        1        1          16954   0.00% | ozelot/2.*
       2   0.00%        2        2          18273   0.00% | Y!OASIS/TEST no-ad Mozilla/4.*
       2   0.00%        1        1          26409   0.00% | BDFetch
       2   0.00%        2        0          19596   0.00% | contype
       2   0.00%        0        0              0   0.00% | Xenu Link Sleuth 1.*
       2   0.00%        2        2          33500   0.00% | DoCoMo/1.*
       2   0.00%        1        1          16954   0.00% | Nutch/Nutch-0.*
       2   0.00%        0        0          45882   0.00% | Windows-Media-Player/10.*
       2   0.00%        0        0            408   0.00% | Firefox (kastaneta03@hotmail.com)
       2   0.00%        1        1          16966   0.00% | ccubee/3.*
       2   0.00%        2        1        9426133   0.49% | Wget/1.*
       2   0.00%        2        2          33500   0.00% | Lynx/2.*
       1   0.00%        0        0            204   0.00% | sdcresearchlabs-testbot/0.*
       1   0.00%        1        1          16750   0.00% | PyQuery / 0.*
       1   0.00%        0        0            204   0.00% | StackRambler/2.*
       1   0.00%        1        1          16750   0.00% | Mozilla/6.*
       1   0.00%        0        0            204   0.00% | wwwster/1.*
       1   0.00%        1        1           9523   0.00% | portalmmm/2.*
       1   0.00%        1        1          16750   0.00% | LBot
       1   0.00%        1        1          44305   0.00% | (compatible; MSIE 4.01; MSN 2.5; AOL 4.0; Windows 98)
       1   0.00%        1        1          42363   0.00% | holmes/3.*
       1   0.00%        1        1          16750   0.00% | sogou spider
       1   0.00%        1        1          16750   0.00% | Blog Conversation Project; blogs@iq.harvard.edu; http://gking.harvard.edu/blogconv/
       1   0.00%        1        1          16750   0.00% | Zade's Browser
       1   0.00%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
       1   0.00%        0        0            217   0.00% | ShowXML/1.*
--------------------------------------------------------------------------------------------------
  144672 100.00%   129089   103062     1906546560 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     480   0.33%      133       79        2149029   0.11% | Unknown (no user agent found)
  144672  99.67%   129089   103062     1906546560  99.89% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
  145152 100.00%   129222   103141     1908695552 100.00% 
==================================================================================================

http-analyze 2.4 01/Oct/2006 01:48