Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 11247 7.75% 8912 6.90% 7594 7.36% 357 4.00% 109972 19/Sep/2006
2 8309 5.72% 7096 5.49% 6119 5.93% 312 3.49% 120303 13/Sep/2006
3 7465 5.14% 6671 5.16% 5649 5.48% 310 3.47% 108550 14/Sep/2006
4 6764 4.66% 6194 4.79% 3702 3.59% 297 3.33% 251605 20/Sep/2006
5 6610 4.55% 5747 4.45% 4645 4.50% 342 3.83% 69561 12/Sep/2006
6 6253 4.31% 5551 4.30% 4461 4.33% 404 4.52% 68079 27/Sep/2006
7 6120 4.22% 5663 4.38% 5024 4.87% 346 3.88% 76136 30/Sep/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 2450 1.69% 973 0.75% 920 0.89% 19 0.21% 9969 19/Sep/2006:15:XX:XX
2 2131 1.47% 2116 1.64% 2028 1.97% 16 0.18% 19933 30/Sep/2006:18:XX:XX
3 1596 1.10% 1427 1.10% 1127 1.09% 15 0.17% 11437 12/Sep/2006:21:XX:XX
4 1474 1.02% 1191 0.92% 1061 1.03% 14 0.16% 13196 19/Sep/2006:11:XX:XX
5 1455 1.00% 1409 1.09% 176 0.17% 15 0.17% 171587 20/Sep/2006:13:XX:XX
6 1332 0.92% 1236 0.96% 1159 1.12% 16 0.18% 13361 27/Sep/2006:20:XX:XX
7 1297 0.89% 824 0.64% 761 0.74% 23 0.26% 9948 13/Sep/2006:19:XX:XX
8 1212 0.83% 1003 0.78% 833 0.81% 25 0.28% 11557 12/Sep/2006:15:XX:XX
9 1048 0.72% 554 0.43% 433 0.42% 24 0.27% 4880 07/Sep/2006:21:XX:XX
10 1030 0.71% 1013 0.78% 915 0.89% 13 0.15% 10121 19/Sep/2006:12:XX:XX
11 970 0.67% 847 0.66% 813 0.79% 9 0.10% 11010 14/Sep/2006:18:XX:XX
12 948 0.65% 874 0.68% 821 0.80% 14 0.16% 10812 15/Sep/2006:19:XX:XX
13 930 0.64% 705 0.55% 629 0.61% 39 0.44% 7591 19/Sep/2006:14:XX:XX
14 861 0.59% 853 0.66% 768 0.74% 19 0.21% 8133 28/Sep/2006:08:XX:XX
15 827 0.57% 815 0.63% 772 0.75% 15 0.17% 6965 07/Sep/2006:00:XX:XX
16 825 0.57% 741 0.57% 592 0.57% 37 0.41% 6939 04/Sep/2006:19:XX:XX
17 805 0.55% 725 0.56% 713 0.69% 12 0.13% 12413 29/Sep/2006:19:XX:XX
18 795 0.55% 787 0.61% 740 0.72% 14 0.16% 21216 26/Sep/2006:10:XX:XX
19 733 0.50% 458 0.35% 381 0.37% 13 0.15% 6031 06/Sep/2006:16:XX:XX
20 728 0.50% 654 0.51% 608 0.59% 19 0.21% 6977 20/Sep/2006:12:XX:XX
21 726 0.50% 693 0.54% 548 0.53% 19 0.21% 5450 26/Sep/2006:15:XX:XX
22 680 0.47% 641 0.50% 573 0.56% 23 0.26% 8089 27/Sep/2006:18:XX:XX
23 676 0.47% 622 0.48% 550 0.53% 12 0.13% 6791 05/Sep/2006:11:XX:XX
24 676 0.47% 649 0.50% 544 0.53% 13 0.15% 5308 01/Sep/2006:13:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 226 0.16% 125 0.10% 125 0.12% 0 0.00% 1279 13/Sep/2006:19:35:XX
2 225 0.16% 214 0.17% 214 0.21% 0 0.00% 2320 06/Sep/2006:01:24:XX
3 206 0.14% 206 0.16% 206 0.20% 0 0.00% 1779 30/Sep/2006:18:05:XX
4 202 0.14% 202 0.16% 202 0.20% 0 0.00% 2009 30/Sep/2006:18:04:XX
5 189 0.13% 189 0.15% 172 0.17% 1 0.01% 1860 25/Sep/2006:22:30:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 36 0.02% 36 0.03% 36 0.03% 0 0.00% 138 03/Sep/2006:21:38:17
2 31 0.02% 15 0.01% 15 0.01% 0 0.00% 148 24/Sep/2006:17:07:18
3 30 0.02% 30 0.02% 30 0.03% 0 0.00% 112 03/Sep/2006:21:19:48
4 30 0.02% 30 0.02% 12 0.01% 0 0.00% 82 07/Sep/2006:16:44:33
5 29 0.02% 29 0.02% 9 0.01% 1 0.01% 96 06/Sep/2006:16:21:07

http-analyze 2.4 01/Oct/2006 01:48