Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
  111174  55.54%   111174   111174      766957824  33.87%        0 | /store/
   43201  21.58%    34576        0       26804864   1.18%        0 | All images
   25934  12.96%    25934    25934      928746112  41.01%        0 | /store/customer/
    8968   4.48%     8968     8968      431831648  19.07%        0 | /store/catalog/
    2221   1.11%     1615        0       11304456   0.50%        0 | /store/skin1/
    1576   0.79%     1564     1576       24205162   1.07%        0 | /
     815   0.41%      815      815       59977200   2.65%        0 | /store/admin/
     113   0.06%      113      113        2409837   0.11%        0 | /store/provider/
      50   0.02%       50       50         390280   0.02%        0 | /cp/mysqladmin/phpMyAdmin/css/
      50   0.02%       50       50        1276432   0.06%        0 | /cp/mysqladmin/phpMyAdmin/
      13   0.01%       13       13          15011   0.00%        0 | /cp/mysqladmin/
      12   0.01%       12       12         156983   0.01%        0 | http://www.ebay.com/
       5   0.00%        5        5          37496   0.00%        0 | /cp/rac/
       5   0.00%        5        5          67986   0.00%        0 | http://www.yahoo.com/
       2   0.00%        2        0        6515004   0.29%        0 | /shee/
       2   0.00%        2        0            130   0.00%        0 | /cgi-sys/
       2   0.00%        2        0            424   0.00%        0 | /_vti_bin/shtml.exe/
       2   0.00%        1        0           5149   0.00%        0 | /cp/mysqladmin/css/
       1   0.00%        1        0           5803   0.00%        0 | /cp/mysqladmin/js/
       1   0.00%        1        0          36325   0.00%        0 | /cp/mysqladmin/phpMyAdmin/libraries/
      16   0.01%        0        0        2659861   0.12%          | Partial Content (Code 206)
      99   0.05%        0        0          23537   0.00%          | Moved Permanently (Code 301)
    2182   1.09%        0        0           4710   0.00%          | Moved Temporarily (Code 302)
      10   0.00%        0        0           3052   0.00%          | Bad Request (Code 400)
       6   0.00%        0        0           1646   0.00%          | Unauthorized (Code 401)
       2   0.00%        0        0            456   0.00%          | Forbidden (Code 403)
    3608   1.80%        0        0         769123   0.03%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
  200183 100.00%   184903   148715     2264445952 100.00% 
==================================================================================================

http-analyze 2.4 22/Sep/2006 01:49