Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
68617 47.27% 68617 68617 458628544 24.03% 0 | /store/
32432 22.34% 23661 0 20370680 1.07% 0 | All images
22345 15.39% 22345 22345 722135104 37.83% 0 | /store/customer/
9302 6.41% 9302 9302 421999488 22.11% 0 | /store/catalog/
1635 1.13% 1054 0 7382648 0.39% 0 | /store/skin1/
1410 0.97% 1392 1408 32173736 1.69% 0 | /
1180 0.81% 1180 0 172701216 9.05% 0 | /_vti_bin/_vti_aut/
1148 0.79% 1148 1148 27271824 1.43% 0 | /store/admin/
202 0.14% 196 193 1613807 0.08% 0 | /cp/rac/
88 0.06% 88 0 6362944 0.33% 0 | /cp/
55 0.04% 55 55 1223453 0.06% 0 | /store/provider/
50 0.03% 50 0 1281312 0.07% 0 | /openwebmail/cgi-bin/
44 0.03% 44 0 2860 0.00% 0 | /cgi-sys/
22 0.02% 22 22 13042762 0.68% 0 | /cp/mysqladmin/phpMyAdmin/
21 0.01% 21 21 186694 0.01% 0 | /cp/mysqladmin/phpMyAdmin/css/
9 0.01% 9 9 23460 0.00% 0 | /cp/mysqladmin/
8 0.01% 8 8 0 0.00% 0 | /store/payment/
6 0.00% 4 0 15995584 0.84% 0 | /shee/
5 0.00% 5 5 63343 0.00% 0 | http://www.ebay.com/
3 0.00% 3 0 29394 0.00% 0 | /openwebmail/sounds/
3 0.00% 2 0 10298 0.00% 0 | /cp/mysqladmin/css/
2 0.00% 2 2 84279 0.00% 0 | /store/./customer/
2 0.00% 2 0 11606 0.00% 0 | /cp/mysqladmin/js/
2 0.00% 2 0 480 0.00% 0 | /_vti_bin/shtml.exe/
2 0.00% 1 0 72188 0.00% 0 | /cpdocs/
2 0.00% 2 2 29037 0.00% 0 | http://www.yahoo.com/
2 0.00% 2 0 72650 0.00% 0 | /cp/mysqladmin/phpMyAdmin/libraries/
1 0.00% 1 1 16750 0.00% 0 | http://www.onetan.com/
1 0.00% 1 1 1320 0.00% 0 | /cp/netbuilder/
1 0.00% 1 1 0 0.00% 0 | http://www.discount-unlock.com/
1 0.00% 1 1 11265 0.00% 0 | /cp/rac/order/
1 0.00% 1 0 2728 0.00% 0 | /store/skin1/images/
20 0.01% 0 0 4749243 0.25% | Partial Content (Code 206)
92 0.06% 0 0 21942 0.00% | Moved Permanently (Code 301)
1957 1.35% 0 0 6705 0.00% | Moved Temporarily (Code 302)
1 0.00% 0 0 335 0.00% | Bad Request (Code 400)
24 0.02% 0 0 4160 0.00% | Unauthorized (Code 401)
2 0.00% 0 0 430 0.00% | Forbidden (Code 403)
4328 2.98% 0 0 921894 0.05% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
145152 100.00% 129222 103141 1908695552 100.00%
==================================================================================================