Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
40206 20.13% 37725 29266 395475808 17.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
17667 8.84% 15806 11426 132543776 5.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8754 4.38% 7874 6857 83516216 3.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7255 3.63% 7226 7038 81327776 3.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
4008 2.01% 3569 2365 28212908 1.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3875 1.94% 3840 3299 37563252 1.66% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3870 1.94% 3377 2288 27266528 1.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3428 1.72% 3085 1844 21383932 0.95% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
3288 1.65% 3128 2291 25015028 1.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
2060 1.03% 1969 1691 18109080 0.80% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
1993 1.00% 1581 1477 18563116 0.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 6.2)
1880 0.94% 1719 1527 16707570 0.74% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
1761 0.88% 1586 1162 12298531 0.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
1692 0.85% 1617 1415 13807000 0.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
1686 0.84% 1608 1268 11458031 0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
1596 0.80% 1582 1421 16862080 0.75% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
1495 0.75% 1455 1174 12541778 0.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
1379 0.69% 1248 864 9927867 0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
1361 0.68% 1310 984 9456114 0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
1314 0.66% 1149 912 10113686 0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
1219 0.61% 1091 702 7972103 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
1129 0.57% 1116 1090 13636402 0.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
1120 0.56% 1086 843 7356481 0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
1098 0.55% 1084 976 29814736 1.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
1073 0.54% 1057 738 9482934 0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
961 0.48% 954 719 8144216 0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
936 0.47% 924 840 10007806 0.44% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
808 0.40% 804 749 8768858 0.39% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
785 0.39% 781 701 7168937 0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
687 0.34% 667 624 6706816 0.30% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1)
648 0.32% 648 623 9063388 0.40% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; Avant Browser [avantbrowser.com]; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
635 0.32% 632 594 6924893 0.31% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
600 0.30% 422 366 4518759 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
590 0.30% 578 351 3947828 0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
574 0.29% 457 430 5361832 0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T CSM6.0; FunWebProducts; .NET CLR 1.1.4322; HbTools 4.8.0)
568 0.28% 527 487 5331925 0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
556 0.28% 554 540 6712945 0.30% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; (R1 1.3)
529 0.26% 488 444 5066973 0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.8.0)
524 0.26% 509 308 3621061 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
506 0.25% 484 205 2592095 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
501 0.25% 501 402 5051031 0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)
463 0.23% 412 386 4575784 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {FDF8767F-00CC-42BA-BF73-76F3CB75D6AB}; SV1; .NET CLR 1.1.4322)
437 0.22% 436 387 3587419 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
433 0.22% 432 412 5561786 0.25% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
430 0.22% 429 254 2309280 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
417 0.21% 417 388 3490795 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A642E788-5770-4FD1-BE89-FB081E7EEAFD})
404 0.20% 403 330 3219655 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
398 0.20% 398 258 2585179 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; .NET CLR 1.1.4322; yplus 4.1.00b)
387 0.19% 242 217 2143206 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
383 0.19% 383 353 4141936 0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {C124F508-789E-F38A-8FAA-FA55F85BD3A9}; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH; MPLUS)
354 0.18% 329 254 2664027 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
352 0.18% 352 119 1922568 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {D5AD7E58-89A9-86CD-447E-AA4FED00C55F}; .NET CLR 1.1.4322)
347 0.17% 346 326 3538659 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0)
337 0.17% 336 170 1933137 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
334 0.17% 277 233 2648853 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705)
312 0.16% 262 258 3020026 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
312 0.16% 259 187 1949433 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
309 0.15% 285 175 2089564 0.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
305 0.15% 300 271 3397103 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1)
298 0.15% 297 275 2980016 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; AAPT; SV1)
288 0.14% 222 219 2904357 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc0z; MSNc00)
283 0.14% 257 229 2284422 0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; InfoPath.1)
275 0.14% 275 233 2947734 0.13% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
265 0.13% 265 237 2388549 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; LocalNet3; .NET CLR 2.0.50727)
264 0.13% 260 160 1720499 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
259 0.13% 259 212 2861300 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc21; v5m)
238 0.12% 238 177 1899276 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts)
235 0.12% 235 215 2492851 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
234 0.12% 232 137 1428735 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
234 0.12% 233 184 2015076 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705)
233 0.12% 228 197 2496464 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{025D33AD-434E-4A35-831C-89F117E7CFFE}; TDSNET83; .NET CLR 1.0.3705)
233 0.12% 213 169 2112803 0.09% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
230 0.12% 228 203 2432600 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
230 0.12% 147 122 1093943 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.6; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
222 0.11% 203 156 1942612 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; yplus 5.1.03b)
220 0.11% 220 200 2467451 0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; YPC 3.2.0; yplus 5.1.03b)
212 0.11% 212 164 1769015 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
211 0.11% 197 169 1287930 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YPC 3.0.3; .NET CLR 1.1.4322; yplus 4.0.00d)
192 0.10% 152 130 1315316 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1)
191 0.10% 167 144 1252549 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; sbcydsl 3.12; YComp 5.0.0.0; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
190 0.10% 187 146 1846242 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 6.2; PeoplePal 3.0)
188 0.09% 165 90 1242827 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
188 0.09% 188 93 1269812 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0; SV1; .NET CLR 1.1.4322)
187 0.09% 181 130 1785958 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Alexa Toolbar)
185 0.09% 184 136 1251076 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
185 0.09% 184 158 2131275 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
183 0.09% 155 137 1263105 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Joink Build 2; YPC 3.2.0; yplus 5.6.02b)
178 0.09% 176 176 2361725 0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; YPC 3.2.0)
177 0.09% 148 106 1740195 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
173 0.09% 173 128 1200463 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
173 0.09% 113 93 1090215 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; yplus 5.1.03b)
172 0.09% 172 107 1085556 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
169 0.08% 169 140 1620293 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
165 0.08% 164 128 1401369 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
164 0.08% 161 137 1612687 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 4.1.00b)
164 0.08% 164 139 1634390 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
163 0.08% 163 138 1744694 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; SV1)
162 0.08% 127 82 1214957 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 6.1)
158 0.08% 156 134 1697518 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.1.03b)
156 0.08% 149 105 1225110 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0)
154 0.08% 150 119 1439540 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0)
152 0.08% 151 127 1714278 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Boeing Kit; .NET CLR 1.1.4322)
150 0.08% 150 130 1250811 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BT Openworld BB; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.3.02d)
148 0.07% 148 98 916046 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; PeoplePal 3.0)
145 0.07% 75 55 587146 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.1432)
143 0.07% 142 87 868760 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
140 0.07% 140 98 1070269 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
140 0.07% 140 119 1518263 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.6; Windows NT 5.1; DigExt)
139 0.07% 139 114 1218138 0.05% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; AT&T WNS5.0; YPC 3.0.0)
139 0.07% 134 42 587961 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0)
138 0.07% 136 61 730593 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
135 0.07% 132 63 656756 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
133 0.07% 111 69 936544 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
127 0.06% 90 49 601000 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {9E8B1E1F-8253-4D95-98A3-4D790533C512}; SV1; (R1 1.5)
126 0.06% 125 105 772289 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; HbTools 4.8.0)
125 0.06% 125 103 1046862 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
124 0.06% 124 104 990222 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
123 0.06% 123 91 1031106 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SFIEAUTH1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
122 0.06% 122 98 824289 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; Hotbar 4.5.1.0; .NET CLR 1.0.3705)
122 0.06% 122 80 1049477 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; SV1; yplus 4.1.00b)
118 0.06% 117 92 1002724 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {57A29C6F-FF20-4058-B542-F663AD0F5D29}; iebar; .NET CLR 1.0.3705)
118 0.06% 118 101 1887097 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{3717E691-AD4C-4E7C-957B-831498A93CCA}; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
116 0.06% 82 42 519299 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 4.1.00b)
114 0.06% 110 84 927940 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CASPERXP)
111 0.06% 89 69 1006530 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; F)
110 0.06% 109 41 364304 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
109 0.05% 109 69 948135 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcOTH)
108 0.05% 106 84 1027535 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
105 0.05% 105 34 383734 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DigExt)
104 0.05% 104 67 893697 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.5.1.0; .NET CLR 2.0.50727)
103 0.05% 55 26 402406 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; FunWebProducts)
102 0.05% 82 62 557376 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SpamBlockerUtility 4.8.0)
102 0.05% 102 25 315146 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; PeoplePal 3.0; .NET CLR 1.1.4322)
101 0.05% 101 56 579420 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
99 0.05% 99 70 584076 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; yplus 5.1.02b)
98 0.05% 63 43 515929 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Badongo 2.0.0)
96 0.05% 96 76 1008024 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322; InfoPath.1)
95 0.05% 95 70 507401 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.2.0; SIMBAR Enabled; .NET CLR 1.1.4322; yplus 5.1.02b)
95 0.05% 95 57 741563 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
94 0.05% 73 45 1745294 0.08% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
93 0.05% 92 69 952990 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbTools 4.8.0)
92 0.05% 91 64 622491 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PowerSearch 2.07; .NET CLR 1.1.4322)
91 0.05% 71 51 504119 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; HbTools 4.7.1)
90 0.05% 90 65 883219 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; acc=; .NET CLR 1.1.4322)
90 0.05% 90 50 535184 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; SpamBlockerUtility 4.7.5; yplus 4.1.00b)
89 0.04% 89 69 921052 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; yplus 5.1.03b)
89 0.04% 89 69 751530 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0; iebar; acc=baadshah; acc=none; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
87 0.04% 85 60 469503 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DigExt; .NET CLR 1.1.4322)
87 0.04% 81 54 739171 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner; SV1; .NET CLR 1.0.3705)
84 0.04% 82 56 626469 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
84 0.04% 83 53 529051 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
82 0.04% 68 43 383083 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PBUSE SCP05; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
81 0.04% 81 67 542470 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; HbTools 4.8.0)
81 0.04% 80 55 639477 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SpamBlockerUtility 4.6.1)
79 0.04% 79 38 598062 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
77 0.04% 77 52 464040 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; yie6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
77 0.04% 77 52 780665 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
76 0.04% 75 48 402966 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
76 0.04% 76 53 515282 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; yplus 5.1.03b)
76 0.04% 76 55 602088 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1; .NET CLR 1.1.4322)
75 0.04% 74 52 681705 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
