Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
23820 16.46% 21121 15266 188181536 9.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7517 5.20% 6778 4739 59078928 3.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4784 3.31% 3109 1977 23000568 1.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3234 2.24% 3087 2207 27034444 1.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2988 2.07% 2665 2070 24187196 1.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
2824 1.95% 2704 2066 23429358 1.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
2592 1.79% 2419 1775 19583524 1.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2386 1.65% 2228 2108 24512932 1.29% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2070 1.43% 2070 1996 19787128 1.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
1708 1.18% 1443 1314 13531342 0.71% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
1639 1.13% 1585 1553 17299200 0.91% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727)
1617 1.12% 1598 1163 13076976 0.69% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
1503 1.04% 1382 995 9603393 0.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
1497 1.03% 1425 1363 14464040 0.76% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
1447 1.00% 1289 1226 14456704 0.76% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; yplus 5.6.03b)
1441 1.00% 1246 893 9753778 0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
1426 0.99% 1405 1161 11134445 0.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
1220 0.84% 745 699 7213557 0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705)
1098 0.76% 1082 1000 28222132 1.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
1087 0.75% 617 544 5375496 0.28% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.6; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
1061 0.73% 857 570 6225991 0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
862 0.60% 815 681 6828944 0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
819 0.57% 689 664 6555627 0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; .NET CLR 1.1.4322)
792 0.55% 729 537 6210186 0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
751 0.52% 636 557 5368080 0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
725 0.50% 711 711 7574601 0.40% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
702 0.49% 657 558 6402628 0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
668 0.46% 584 535 5582843 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 3.0; PeoplePal 6.1)
634 0.44% 506 393 5217580 0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 6.2)
541 0.37% 516 317 3153320 0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
504 0.35% 502 357 4071927 0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
492 0.34% 387 310 3635341 0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
486 0.34% 362 261 3248398 0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
448 0.31% 334 307 3422901 0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0)
442 0.31% 442 417 2705550 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YPC 3.2.0; yplus 5.1.02b)
439 0.30% 437 412 3035437 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1)
409 0.28% 403 298 2646011 0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
406 0.28% 406 354 4124207 0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BMHCC2; SV1; .NET CLR 1.1.4322)
355 0.25% 335 313 3247489 0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
331 0.23% 324 298 3994623 0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)
320 0.22% 310 228 2357461 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
313 0.22% 305 251 3052806 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; yie6; FunWebProducts; .NET CLR 1.1.4322)
309 0.21% 185 141 2147651 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
309 0.21% 303 104 1223261 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
306 0.21% 275 223 1955090 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
304 0.21% 303 279 3443364 0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Ringo; (R1 1.5)
298 0.21% 265 180 2119052 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
294 0.20% 292 250 2371997 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
286 0.20% 286 161 1585245 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
281 0.19% 273 270 4349511 0.23% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.1)
274 0.19% 248 221 1967791 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
266 0.18% 266 236 3026452 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
263 0.18% 217 175 1540289 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
261 0.18% 259 229 2707408 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Roadrunner)
252 0.17% 243 143 1388903 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
247 0.17% 247 229 1577992 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.1.4322)
243 0.17% 243 148 1976888 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
241 0.17% 239 168 2116145 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; SWFPAC NSB IE6sp1; InfoPath.1; .NET CLR 2.0.50727)
240 0.17% 190 164 1700786 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
235 0.16% 207 186 1719505 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
235 0.16% 235 212 2421766 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
228 0.16% 192 162 1554995 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; ZangoToolbar 4.8.2)
217 0.15% 199 146 1695551 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5.1.0; SV1; .NET CLR 1.1.4322)
207 0.14% 167 123 1294150 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
202 0.14% 181 154 2140630 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
201 0.14% 201 200 2077838 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
197 0.14% 195 117 1098873 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
189 0.13% 189 169 2164524 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; (R1 1.3)
183 0.13% 156 95 920913 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1)
180 0.12% 97 73 687413 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
172 0.12% 89 66 641868 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {B5447DF5-5514-4561-8397-F013E4279E43}; SV1; MediaPilot; MediaPilotAd)
167 0.12% 167 63 737791 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
166 0.11% 115 95 995052 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; yplus 5.6.02b)
164 0.11% 144 82 827134 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.03b)
162 0.11% 151 96 1486346 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
161 0.11% 161 141 1356724 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
160 0.11% 159 152 1085602 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1)
155 0.11% 144 89 1125808 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
155 0.11% 155 127 1192263 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; Media Center PC 4.0; .NET CLR 2.0.50727; Media Center PC 2.8)
152 0.11% 112 92 818968 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DTN SpeedNet; SV1)
150 0.10% 139 108 1033762 0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
149 0.10% 129 87 964706 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
149 0.10% 50 9 129836 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
148 0.10% 146 64 702975 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
146 0.10% 124 56 745554 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
145 0.10% 142 119 1252173 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
143 0.10% 137 112 946365 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
143 0.10% 143 93 958082 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
140 0.10% 75 54 611040 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 4.0.00d)
138 0.10% 134 107 1111409 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; FunWebProducts)
128 0.09% 78 53 680907 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 4.1.00b)
125 0.09% 124 99 642662 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {E601097F-4DD8-E0E2-B034-16DF9084C56F}; .NET CLR 1.1.4322)
124 0.09% 124 110 1315724 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AskBar 3.00; SV1; OptusNetDSL6; FunWebProducts; .NET CLR 1.1.4322)
123 0.09% 123 53 676114 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
122 0.08% 122 97 1247761 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 2.8)
122 0.08% 122 102 996306 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcOTH)
122 0.08% 122 94 697816 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{DC590BBD-9221-422F-96F6-5028E28DE688}; acc=jocker; acc=none; (none)
119 0.08% 119 94 1089938 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts; (R1 1.5)
118 0.08% 118 57 639985 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
117 0.08% 112 87 883540 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar4.5.3.0; SEARCHALOT.COM IE5)
116 0.08% 116 75 713173 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts; .NET CLR 1.1.4322)
116 0.08% 115 68 833100 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
115 0.08% 105 38 502945 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
115 0.08% 111 58 575928 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
114 0.08% 109 88 1255494 0.07% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
112 0.08% 111 87 611980 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3)
111 0.08% 111 36 466905 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
109 0.08% 108 79 652868 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; InfoPath.1; .NET CLR 1.1.4322)
104 0.07% 79 55 600426 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0)
101 0.07% 101 76 1151164 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; SV1)
100 0.07% 100 51 511124 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
100 0.07% 100 74 657231 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; E5; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
98 0.07% 98 73 765787 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; FunWebProducts; .NET CLR 1.0.3705; yplus 4.1.00b)
98 0.07% 98 78 987730 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.3705; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
86 0.06% 85 62 650323 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 2.0.50727)
86 0.06% 86 64 721326 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
84 0.06% 84 36 497378 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
84 0.06% 84 59 599313 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 3.0; PeoplePal 6.2; InfoPath.1)
83 0.06% 83 58 789215 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.1.4322)
83 0.06% 63 38 350383 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; yplus 5.6.03b)
82 0.06% 44 24 259886 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; PeoplePal 3.0; HbTools 4.8.0)
80 0.06% 80 60 923244 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; yplus 5.1.03b)
80 0.06% 80 60 777268 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
77 0.05% 77 57 683221 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Ringo; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
77 0.05% 77 40 558194 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; yie6_SBCDSL; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 4.1.00b)
77 0.05% 77 73 901568 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
76 0.05% 76 51 455650 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; ITS-Ver1)
76 0.05% 76 56 477043 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; yplus 5.6.03b)
75 0.05% 55 31 444974 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
75 0.05% 73 48 386543 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.03b)
75 0.05% 74 52 621214 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
75 0.05% 72 38 419391 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
74 0.05% 74 24 311270 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
74 0.05% 74 49 439233 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.3; .NET CLR 1.1.4322)
74 0.05% 74 49 435716 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
73 0.05% 73 53 572897 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322; Media Center PC 4.0)
72 0.05% 72 32 337768 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; yplus 5.1.02b)
72 0.05% 72 50 592459 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
70 0.05% 69 49 418068 0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; YPC 3.2.0; IEMB3; IEMB3)
70 0.05% 70 43 460385 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
70 0.05% 70 45 451981 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; HbTools 4.8.0)
70 0.05% 70 50 476766 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1)
69 0.05% 66 44 405986 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
69 0.05% 69 49 704719 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.5)
68 0.05% 66 41 429084 0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
68 0.05% 66 41 357032 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Progressive Insurance; .NET CLR 1.1.4322)
66 0.05% 66 46 428186 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TaxWise20.10[0004]; .NET CLR 1.1.4322)
66 0.05% 66 35 352906 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=ALLIED_01_01; SV1; .NET CLR 1.0.3705)
66 0.05% 66 41 391213 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; SV1; .NET CLR 1.1.4322)
66 0.05% 66 41 391213 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; FunWebProducts; SV1)
66 0.05% 66 66 582722 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705)
64 0.04% 64 44 478902 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; .NET CLR 1.1.4322; HbTools 4.7.7)
63 0.04% 63 40 462702 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; InfoPath.1; .NET CLR 1.1.4322)
63 0.04% 63 38 350383 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
62 0.04% 61 28 737897 0.04% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
61 0.04% 61 36 411807 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; FunWebProducts; .NET CLR 1.1.4322)
60 0.04% 58 29 354293 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.1.4322; InfoPath.1)
59 0.04% 59 24 379341 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
59 0.04% 58 33 380918 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {E21C57B5-CC58-4509-87EE-D5B4C28941A8}; SV1)
59 0.04% 59 35 348728 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.0.1; .NET CLR 1.1.4322)
57 0.04% 57 37 492873 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IE6.0; .NET CLR 1.1.4322)
57 0.04% 56 36 378297 0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
56 0.04% 53 31 338764 0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CASPERXP)
56 0.04% 56 37 339395 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1; .NET CLR 1.1.4322)
