Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1114  74.66%     1043      288        8448765  52.60% | http://www.onetan.com/
      99   6.64%        7        7          74647   0.46% | http://216.147.125.57/
      90   6.03%       90       90        1544709   9.62% | http://www.google.com/
      55   3.69%       55       55        2754791  17.15% | http://search.yahoo.com/
      36   2.41%       36       16         163293   1.02% | http://rds.yahoo.com/
      11   0.74%       11       11         172231   1.07% | http://www.google.ca/
      10   0.67%       10       10         616463   3.84% | http://search.msn.com/
       6   0.40%        6        6         255263   1.59% | http://shopping.yahoo.com/
       5   0.34%        5        0          17582   0.11% | http://72.14.205.104/
       5   0.34%        5        0          17582   0.11% | http://72.14.209.104/
       4   0.27%        4        4         169460   1.06% | http://pages.us.com/
       4   0.27%        3        3         107870   0.67% | http://onetan.secureserverdot.com/
       4   0.27%        4        4         169180   1.05% | http://www.findstuff.com/
       3   0.20%        3        3         127353   0.79% | http://dir.yahoo.com/
       3   0.20%        3        3          76739   0.48% | http://www.tanning.com/
       3   0.20%        3        3         129264   0.80% | http://www.1tan.com/
       3   0.20%        3        3         126913   0.79% | http://www.allthebrands.com/
       2   0.13%        2        2          84712   0.53% | http://as.starware.com/
       2   0.13%        1        1          16954   0.11% | http://www.whois.sc/
       2   0.13%        2        2          51551   0.32% | http://search.bbc.co.uk/
       2   0.13%        2        2          86176   0.54% | http://brazilianbikiniwaxing.net/
       2   0.13%        2        2          55008   0.34% | http://search.msn.co.za/
       2   0.13%        2        2          42219   0.26% | http://us.f357.mail.yahoo.com/
       2   0.13%        2        2          33500   0.21% | http://www.ask.com/
       2   0.13%        2        2          33500   0.21% | http://search.comcast.net/
       1   0.07%        1        1         103555   0.64% | http://search.viewpoint.com/
       1   0.07%        1        1          42301   0.26% | http://www.yourskin101.com/
       1   0.07%        1        1           3908   0.02% | http://cgi.ebay.com/
       1   0.07%        1        1          15835   0.10% | http://us.f368.mail.yahoo.com/
       1   0.07%        1        1          19953   0.12% | http://mysearch.myway.com/
       1   0.07%        1        1          43088   0.27% | http://1tan.com/
       1   0.07%        1        1          16750   0.10% | http://www.google.ie/
       1   0.07%        1        1          76279   0.47% | http://www.google.no/
       1   0.07%        1        1          58894   0.37% | http://mx.search.yahoo.com/
       1   0.07%        1        1           3908   0.02% | http://item.express.ebay.com/
       1   0.07%        1        1          42379   0.26% | http://www.myglobalsearch.com/
       1   0.07%        1        1          28075   0.17% | http://search.msn.co.uk/
       1   0.07%        1        1         120240   0.75% | http://uk.search.yahoo.com/
       1   0.07%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.07%        1        1          16750   0.10% | http://home.bellsouth.net/
       1   0.07%        1        1          16750   0.10% | http://www.google.co.uk/
       1   0.07%        0        0              0   0.00% | http://lowcostlotions.com/
       1   0.07%        1        1          31937   0.20% | http://search.ninemsn.com.au/
       1   0.07%        1        1          16750   0.10% | http://aolsearcht6.search.aol.com/
       1   0.07%        1        1          16750   0.10% | http://aolsearch.aol.com/
       1   0.07%        1        1          16750   0.10% | http://www.excite.co.uk/
--------------------------------------------------------------------------------------------------
    1492 100.00%     1325      540       16061744 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    7457  30.19%     6638     6466      175498176  52.84% | Unknown (no referrer URL found)
   15752  63.77%    14705    11074      140548272  42.32% | Self Referrer
    1492   6.04%     1325      540       16061744   4.84% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   24701 100.00%    22668    18080      332108192 100.00% 
==================================================================================================

http-analyze 2.4 05/Oct/2006 01:47